| Currency | Country | We Buy Cheques | We Buy Cash | We Sell |
|---|---|---|---|---|
| BBD | Barbados | 1.35000 | 1.34320 | 1.35680 |
| GBP | United Kingdom | 3.59194 | 3.51651 | 3.70980 |
| CAD | Canada | 1.95379 | 1.92449 | 2.03398 |
| EUR | Euro | 2.95147 | 2.94527 | 3.31366 |
| USD | United States | 2.68820 | 2.67000 | 2.71690 |
*All rates are updated daily Mon7day thru Friday by 9.00am GMT -4-
*Your information is safe with us and will only be used to deliver marketing content and promotions. You may unsubscribe at any time.