| Currency | Country | We Buy Cheques | We Buy Cash | We Sell |
|---|---|---|---|---|
| BBD | Barbados | 1.35000 | 1.34320 | 1.35680 |
| GBP | United Kingdom | 3.65951 | 3.58266 | 3.77957 |
| EUR | Euro | 3.03139 | 3.02502 | 3.40335 |
| CAD | Canada | 1.95451 | 1.92519 | 2.03473 |
| USD | United States | 2.68820 | 2.67000 | 2.71690 |
*All rates are updated daily Mon7day thru Friday by 9.00am GMT -4-
*Your information is safe with us and will only be used to deliver marketing content and promotions. You may unsubscribe at any time.